Patrol Squadron 28 Reunion
Washington, DC - Wed. August 25 to Sun. Morning August 29, 2021
Registered Attendees
![]()
No. |
Last Name |
First Name |
VP-28 Date |
VP-28 Rank |
Guest(s) |
| 1. | Baese | Ernie | 67-69 | AE2 | Judith Orich |
| 2. | Warner | George | 67-69 | ADJ3 | |
| 3. | Shealy | Harry | 67-69 | AMS3 | |
| 4. | Cordrey | Rob | 67-68 | LT | |
| 5. | White | Larry | 66-69 | AT2 | Pat |
| 6. | Meier | Mike | 57-60 | CAPT | |
| 7. | Peoples | Jim | 56 | AT2 | Carmen |
| 8. | Parten | Bob | 61-64 | ATN3 | Bonnie |
| 9. | Gielow | Greg | 63-64 | AE3 | |
| 10. | O'Halloran | Skip | 66-69 | AE1 | Monica |
| 11. | Ebert | Dan | 67-68 | AE3 | |
| 12. | Vaughn | Wayne | 66-69 | AE3 | Elaine |
| 13. | Lugin | Ed | 63-66 | ATR3 |
Joan |
| 14. | Miller | Charles | 56-58 | AT2 | |
| 15. | Earnest | Charlie | 58-61 | AT2 | |
| 16. | Cole | Art | 67-69 | AT2 | Gail |
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. |